898
| Property | Value |
|---|---|
| id | 898 |
| gaugelid | BFFO2 |
| status | no_forecast |
| location | Buffalo |
| waterbody | Cimarron River |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oun |
| url | https://water.noaa.gov/gauges/bffo2 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 10 |
| major | 12 |
| latitude | 36.851975 |
| longitude | -99.31538699999999 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
