898
| Property | Value |
|---|---|
| id | 898 |
| gaugelid | BFGS2 |
| status | no_forecast |
| location | Buffalo Gap |
| waterbody | Cheyenne River |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | unr |
| url | https://water.noaa.gov/gauges/bfgs2 |
| action | 12 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 13 |
| moderate | 14 |
| major | 15 |
| latitude | 43.501964 |
| longitude | -103.07441 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786987684000 |
| idp_ingestdate | 1786987789000 |
| Links |
|
