853
| Property | Value |
|---|---|
| id | 853 |
| gaugelid | BEMT2 |
| status | no_forecast |
| location | Bellville |
| waterbody | Mill Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | hgx |
| url | https://water.noaa.gov/gauges/bemt2 |
| action | 16 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 20 |
| moderate | 22 |
| major | 24 |
| latitude | 29.880833 |
| longitude | -96.205 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787715786000 |
| idp_ingestdate | 1787715814000 |
| Links |
|
