853
| Property | Value |
|---|---|
| id | 853 |
| gaugelid | BENM2 |
| status | no_forecast |
| location | Benson |
| waterbody | Winters Run |
| state | MD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/benm2 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 11 |
| major | 13 |
| latitude | 39.52 |
| longitude | -76.373056 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786988890000 |
| idp_ingestdate | 1786988946000 |
| Links |
|
