845
| Property | Value |
|---|---|
| id | 845 |
| gaugelid | BELG1 |
| status | no_forecast |
| location | Washington Hwy (GA 17) 3 S Fortsonia |
| waterbody | Broad River (GA) |
| state | GA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/belg1 |
| action | 19 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 21 |
| moderate | 27 |
| major | 36 |
| latitude | 33.974167 |
| longitude | -82.77 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787569072000 |
| idp_ingestdate | 1787569114000 |
| Links |
|
