845
| Property | Value |
|---|---|
| id | 845 |
| gaugelid | BELP1 |
| status | no_forecast |
| location | Belden |
| waterbody | Dunning Creek |
| state | PA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ctp |
| url | https://water.noaa.gov/gauges/belp1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | |
| major | |
| latitude | 40.071747 |
| longitude | -78.492517 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
