760
| Property | Value |
|---|---|
| id | 760 |
| gaugelid | BCVN7 |
| status | no_forecast |
| location | Bat Cave |
| waterbody | Rocky Broad River |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/bcvn7 |
| action | 6 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 7.5 |
| moderate | 8.5 |
| major | 9.5 |
| latitude | 35.451389000000006 |
| longitude | -82.287222 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787639887000 |
| idp_ingestdate | 1787639916000 |
| Links |
|
