680
| Property | Value |
|---|---|
| id | 680 |
| gaugelid | BCCM7 |
| status | no_forecast |
| location | Tiff City |
| waterbody | Buffalo Creek (MO) |
| state | MO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | sgf |
| url | https://water.noaa.gov/gauges/bccm7 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | 1.00 |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 12 |
| major | |
| latitude | 36.6708 |
| longitude | -94.6039 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
