680
| Property | Value |
|---|---|
| id | 680 |
| gaugelid | BCCS2 |
| status | no_forecast |
| location | Canton |
| waterbody | Beaver Creek (SD) |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | fsd |
| url | https://water.noaa.gov/gauges/bccs2 |
| action | 1246 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 1247 |
| moderate | 1249 |
| major | 1251 |
| latitude | 43.300925 |
| longitude | -96.605456 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786874876000 |
| idp_ingestdate | 1786874931000 |
| Links |
|
