668
| Property | Value |
|---|---|
| id | 668 |
| gaugelid | BCAP4 |
| status | no_forecast |
| location | Quebrada Santa Catalina |
| waterbody | Rio Bayamon |
| state | PR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | sju |
| url | https://water.noaa.gov/gauges/bcap4 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 18.407031 |
| longitude | -66.118083 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787763788000 |
| idp_ingestdate | 1787763846000 |
| Links |
|
