668
| Property | Value |
|---|---|
| id | 668 |
| gaugelid | BCBA3 |
| status | no_forecast |
| location | Hwy 93 Bridge |
| waterbody | Burro Creek |
| state | AZ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | vef |
| url | https://water.noaa.gov/gauges/bcba3 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 34.541667000000004 |
| longitude | -113.444444 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
