298
| Property | Value |
|---|---|
| id | 298 |
| gaugelid | ANDI1 |
| status | no_forecast |
| location | Anderson Ranch Dam |
| waterbody | South Fork Boise River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | boi |
| url | https://water.noaa.gov/gauges/andi1 |
| action | |
| forecast | -999 |
| units | kcfs |
| lowthresh | |
| secvalue | -999 |
| secunit | ft |
| flood | |
| moderate | |
| major | |
| latitude | 43.343611 |
| longitude | -115.4775 |
| hdatum | none |
| pedts | QRIFZ |
| idp_filedate | 1787530986000 |
| idp_ingestdate | 1787531046000 |
| Links |
|
