298
| Property | Value |
|---|---|
| id | 298 |
| gaugelid | ANDI3 |
| status | no_forecast |
| location | Anderson |
| waterbody | White River (IN) |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ind |
| url | https://water.noaa.gov/gauges/andi3 |
| action | 7.8 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 10 |
| moderate | 15 |
| major | 19 |
| latitude | 40.1053 |
| longitude | -85.6714 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786973578000 |
| idp_ingestdate | 1786973642000 |
| Links |
|
