287
| Property | Value |
|---|---|
| id | 287 |
| gaugelid | AMRW1 |
| status | no_forecast |
| location | Nile |
| waterbody | American River (WA) |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | pdt |
| url | https://water.noaa.gov/gauges/amrw1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 46.977616000000005 |
| longitude | -121.168696 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787540281000 |
| idp_ingestdate | 1787540316000 |
| Links |
|
