287
| Property | Value |
|---|---|
| id | 287 |
| gaugelid | AMTI3 |
| status | no_forecast |
| location | Amity |
| waterbody | Youngs Creek |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ind |
| url | https://water.noaa.gov/gauges/amti3 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 7 |
| moderate | 10 |
| major | 14 |
| latitude | 39.418889 |
| longitude | -86.005 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
