269
| Property | Value |
|---|---|
| id | 269 |
| gaugelid | AMCK1 |
| status | no_forecast |
| location | Americus |
| waterbody | Neosho River |
| state | KS |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | top |
| url | https://water.noaa.gov/gauges/amck1 |
| action | 21 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 26 |
| moderate | 27 |
| major | 40 |
| latitude | 38.466944000000005 |
| longitude | -96.25027800000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787562203000 |
| idp_ingestdate | 1787562263000 |
| Links |
|
