269
| Property | Value |
|---|---|
| id | 269 |
| gaugelid | AMCO2 |
| status | no_forecast |
| location | Ames |
| waterbody | Cimarron River |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oun |
| url | https://water.noaa.gov/gauges/amco2 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 11 |
| major | 13 |
| latitude | 36.21833 |
| longitude | -98.25444 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786985296000 |
| idp_ingestdate | 1786985395000 |
| Links |
|
