246
| Property | Value |
|---|---|
| id | 246 |
| gaugelid | ALSV2 |
| status | no_forecast |
| location | Allisonia |
| waterbody | New River |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | rnk |
| url | https://water.noaa.gov/gauges/alsv2 |
| action | 7 |
| forecast | -999 |
| units | ft |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 8 |
| moderate | 13 |
| major | 17 |
| latitude | 36.9375 |
| longitude | -80.745833 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787554375000 |
| idp_ingestdate | 1787554421000 |
| Links |
|
