246
| Property | Value |
|---|---|
| id | 246 |
| gaugelid | ALTC2 |
| status | no_forecast |
| location | Almont |
| waterbody | Taylor River |
| state | CO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gjt |
| url | https://water.noaa.gov/gauges/altc2 |
| action | 4.2 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 5 |
| moderate | 6.5 |
| major | 8 |
| latitude | 38.664444 |
| longitude | -106.844722 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786986775000 |
| idp_ingestdate | 1786986913000 |
| Links |
|
