1618
| Property | Value |
|---|---|
| id | 1618 |
| gaugelid | BVLG1 |
| status | no_forecast |
| location | Byromville |
| waterbody | Turkey Creek |
| state | GA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ffc |
| url | https://water.noaa.gov/gauges/bvlg1 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 12 |
| major | 15 |
| latitude | 32.195556 |
| longitude | -83.902222 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787651576000 |
| idp_ingestdate | 1787651584000 |
| Links |
|
