1618
| Property | Value |
|---|---|
| id | 1618 |
| gaugelid | BVPF1 |
| status | no_forecast |
| location | |
| waterbody | Tide Station |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mfl |
| url | https://water.noaa.gov/gauges/bvpf1 |
| action | 1 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 1.5 |
| moderate | 2.5 |
| major | 3.5 |
| latitude | 26.10227 |
| longitude | -81.78502999999999 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786878506000 |
| idp_ingestdate | 1786878571000 |
| Links |
|
