1206
| Property | Value |
|---|---|
| id | 1206 |
| gaugelid | BNGN6 |
| status | no_forecast |
| location | Binghamton |
| waterbody | Susquehanna River |
| state | NY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bgm |
| url | https://water.noaa.gov/gauges/bngn6 |
| action | 12 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 14 |
| moderate | 15 |
| major | 18 |
| latitude | 42.0925 |
| longitude | -75.915 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787726865000 |
| idp_ingestdate | 1787726908000 |
| Links |
|
