1206
| Property | Value |
|---|---|
| id | 1206 |
| gaugelid | BNMW2 |
| status | no_forecast |
| location | Barnum |
| waterbody | North Branch Potomac River |
| state | WV |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/bnmw2 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 39.445 |
| longitude | -79.110833 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786985296000 |
| idp_ingestdate | 1786985395000 |
| Links |
|
