1150
| Property | Value |
|---|---|
| id | 1150 |
| gaugelid | BLTN3 |
| status | no_forecast |
| location | Bartlett |
| waterbody | Saco River |
| state | NH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gyx |
| url | https://water.noaa.gov/gauges/bltn3 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 12.5 |
| major | 13 |
| latitude | 44.0839 |
| longitude | -71.2855 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787562203000 |
| idp_ingestdate | 1787562263000 |
| Links |
|
