1150
| Property | Value |
|---|---|
| id | 1150 |
| gaugelid | BLUO3 |
| status | no_forecast |
| location | Blue River |
| waterbody | Blue River |
| state | OR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pqr |
| url | https://water.noaa.gov/gauges/bluo3 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 44.162222 |
| longitude | -122.3325 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786878506000 |
| idp_ingestdate | 1786878571000 |
| Links |
|
