1127
| Property | Value |
|---|---|
| id | 1127 |
| gaugelid | BLOF1 |
| status | no_forecast |
| location | Blountstown |
| waterbody | Apalachicola River |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | tae |
| url | https://water.noaa.gov/gauges/blof1 |
| action | 13 |
| forecast | -999 |
| units | ft |
| lowthresh | 1.50 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 17 |
| moderate | 23.5 |
| major | 26 |
| latitude | 30.425 |
| longitude | -85.031389 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787528275000 |
| idp_ingestdate | 1787528320000 |
| Links |
|
