1127
| Property | Value |
|---|---|
| id | 1127 |
| gaugelid | BLOW3 |
| status | no_forecast |
| location | Beloit-3 NE |
| waterbody | Turtle Creek |
| state | WI |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mkx |
| url | https://water.noaa.gov/gauges/blow3 |
| action | 7.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 12 |
| major | 14 |
| latitude | 42.541667000000004 |
| longitude | -88.991944 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786976867000 |
| idp_ingestdate | 1786976944000 |
| Links |
|
