1116
| Property | Value |
|---|---|
| id | 1116 |
| gaugelid | BLKT2 |
| status | no_forecast |
| location | Oak Creek Reservoir |
| waterbody | West Central Texas Lakes |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | sjt |
| url | https://water.noaa.gov/gauges/blkt2 |
| action | 2000 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 32.040556 |
| longitude | -100.268056 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1787661793000 |
| idp_ingestdate | 1787661832000 |
| Links |
|
