1116
| Property | Value |
|---|---|
| id | 1116 |
| gaugelid | BLMM2 |
| status | no_forecast |
| location | Blue Mount |
| waterbody | Little Falls |
| state | MD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/blmm2 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8.5 |
| moderate | 10 |
| major | 14 |
| latitude | 39.604167000000004 |
| longitude | -76.62055600000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
