1070
| Property | Value |
|---|---|
| id | 1070 |
| gaugelid | BLAM1 |
| status | no_forecast |
| location | Blanchard |
| waterbody | Piscataquis River |
| state | ME |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | car |
| url | https://water.noaa.gov/gauges/blam1 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10.5 |
| moderate | 13 |
| major | 15 |
| latitude | 45.267222000000004 |
| longitude | -69.583889 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787530986000 |
| idp_ingestdate | 1787531046000 |
| Links |
|
