1070
| Property | Value |
|---|---|
| id | 1070 |
| gaugelid | BLAV2 |
| status | no_forecast |
| location | Rocky Mount |
| waterbody | Blackwater River |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rnk |
| url | https://water.noaa.gov/gauges/blav2 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 12 |
| moderate | |
| major | |
| latitude | 37.045 |
| longitude | -79.844444 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786974501000 |
| idp_ingestdate | 1786974682000 |
| Links |
|
