1069
| Property | Value |
|---|---|
| id | 1069 |
| gaugelid | BKYM2 |
| status | no_forecast |
| location | Beckleysville |
| waterbody | Grave Run |
| state | MD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/bkym2 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6 |
| moderate | 10 |
| major | 12 |
| latitude | 39.654722 |
| longitude | -76.780833 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787528275000 |
| idp_ingestdate | 1787528320000 |
| Links |
|
