1069
| Property | Value |
|---|---|
| id | 1069 |
| gaugelid | BLAS1 |
| status | no_forecast |
| location | GASTON SHOALS DAM |
| waterbody | Broad River |
| state | SC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/blas1 |
| action | 102 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 104.8 |
| moderate | 108 |
| major | 110 |
| latitude | 35.137628 |
| longitude | -81.597906 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
