1048
| Property | Value |
|---|---|
| id | 1048 |
| gaugelid | BKJN7 |
| status | no_forecast |
| location | Buck Jones Road |
| waterbody | Walnut Creek (NC) |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rah |
| url | https://water.noaa.gov/gauges/bkjn7 |
| action | 6 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 7 |
| moderate | 9 |
| major | 10 |
| latitude | 35.77295 |
| longitude | -78.736953 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787524680000 |
| idp_ingestdate | 1787524721000 |
| Links |
|
