1048
| Property | Value |
|---|---|
| id | 1048 |
| gaugelid | BKMF1 |
| status | no_forecast |
| location | |
| waterbody | Black Creek (in MHHW) |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | jax |
| url | https://water.noaa.gov/gauges/bkmf1 |
| action | 1.3 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 1.8 |
| moderate | 2.3 |
| major | 3.3 |
| latitude | 30.080556 |
| longitude | -81.761111 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786878506000 |
| idp_ingestdate | 1786878571000 |
| Links |
|
