1011
| Property | Value |
|---|---|
| id | 1011 |
| gaugelid | BIRN7 |
| status | no_forecast |
| location | Birdtown |
| waterbody | Oconaluftee River |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/birn7 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 12 |
| major | 13 |
| latitude | 35.461389000000004 |
| longitude | -83.353611 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787651576000 |
| idp_ingestdate | 1787651584000 |
| Links |
|
