1003
| Property | Value |
|---|---|
| id | 1003 |
| gaugelid | BILM8 |
| status | no_forecast |
| location | Billings |
| waterbody | Yellowstone River |
| state | MT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | byz |
| url | https://water.noaa.gov/gauges/bilm8 |
| action | 12.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 13.5 |
| moderate | 14.5 |
| major | 15 |
| latitude | 45.800119 |
| longitude | -108.46803100000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787651576000 |
| idp_ingestdate | 1787651584000 |
| Links |
|
