1003
| Property | Value |
|---|---|
| id | 1003 |
| gaugelid | BIPF1 |
| status | no_forecast |
| location | |
| waterbody | Tide Gauge |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | tbw |
| url | https://water.noaa.gov/gauges/bipf1 |
| action | 1.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 2.5 |
| moderate | 3.5 |
| major | 4 |
| latitude | 27.569661 |
| longitude | -82.59353200000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
