98
| Property | Value |
|---|---|
| id | 98 |
| gaugelid | ADNN6 |
| status | no_forecast |
| location | South Addison |
| waterbody | Tuscarora Creek |
| state | NY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bgm |
| url | https://water.noaa.gov/gauges/adnn6 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 13 |
| major | 15 |
| latitude | 42.072222000000004 |
| longitude | -77.298889 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787596972000 |
| idp_ingestdate | 1787597012000 |
| Links |
|
