895
| Property | Value |
|---|---|
| id | 895 |
| gaugelid | BFDO1 |
| status | no_forecast |
| location | Bedford |
| waterbody | Tinkers Creek |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | cle |
| url | https://water.noaa.gov/gauges/bfdo1 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 9.5 |
| moderate | 12 |
| major | |
| latitude | 41.384444 |
| longitude | -81.5275 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787665386000 |
| idp_ingestdate | 1787665445000 |
| Links |
|
