841
| Property | Value |
|---|---|
| id | 841 |
| gaugelid | BEKN1 |
| status | no_forecast |
| location | Benkelman |
| waterbody | S. Fork Republican River |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gld |
| url | https://water.noaa.gov/gauges/bekn1 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 11 |
| major | 13 |
| latitude | 40.010278 |
| longitude | -101.541944 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787661793000 |
| idp_ingestdate | 1787661832000 |
| Links |
|
