835
| Property | Value |
|---|---|
| id | 835 |
| gaugelid | BEEO1 |
| status | no_forecast |
| location | Hebron |
| waterbody | South Fork Licking River (OH) |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | iln |
| url | https://water.noaa.gov/gauges/beeo1 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 12 |
| major | 14 |
| latitude | 39.988675 |
| longitude | -82.474878 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787600609000 |
| idp_ingestdate | 1787600642000 |
| Links |
|
