830
| Property | Value |
|---|---|
| id | 830 |
| gaugelid | BECU1 |
| status | no_forecast |
| location | Collinston |
| waterbody | Bear River |
| state | UT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | slc |
| url | https://water.noaa.gov/gauges/becu1 |
| action | 6.9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8.2 |
| moderate | 8.3 |
| major | 8.5 |
| latitude | 41.576321 |
| longitude | -112.10078200000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
