825
| Property | Value |
|---|---|
| id | 825 |
| gaugelid | BEAW4 |
| status | no_forecast |
| location | Woodruff Narrows Reservoir |
| waterbody | Bear River |
| state | WY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | slc |
| url | https://water.noaa.gov/gauges/beaw4 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 41.434439 |
| longitude | -111.017686 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787708562000 |
| idp_ingestdate | 1787708590000 |
| Links |
|
