804
| Property | Value |
|---|---|
| id | 804 |
| gaugelid | BDRN4 |
| status | no_forecast |
| location | Burlington (IN MLLW) |
| waterbody | Delaware River |
| state | NJ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | phi |
| url | https://water.noaa.gov/gauges/bdrn4 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | -2.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 9.3 |
| moderate | 10.3 |
| major | 11.3 |
| latitude | 40.0817 |
| longitude | -74.87 |
| hdatum | none |
| pedts | HMIFE |
| idp_filedate | 1787730184000 |
| idp_ingestdate | 1787730210000 |
| Links |
|
