762
| Property | Value |
|---|---|
| id | 762 |
| gaugelid | BCVW2 |
| status | no_forecast |
| location | Butcherville |
| waterbody | West Fork River |
| state | WV |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rlx |
| url | https://water.noaa.gov/gauges/bcvw2 |
| action | 12 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 16 |
| moderate | 18 |
| major | 19.3 |
| latitude | 39.090556 |
| longitude | -80.4675 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787677382000 |
| idp_ingestdate | 1787677426000 |
| Links |
|
