72
| Property | Value |
|---|---|
| id | 72 |
| gaugelid | ACST1 |
| status | no_forecast |
| location | Ashland City |
| waterbody | Sycamore Creek |
| state | TN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ohx |
| url | https://water.noaa.gov/gauges/acst1 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 14 |
| moderate | 17 |
| major | 20 |
| latitude | 36.32 |
| longitude | -87.051111 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787614088000 |
| idp_ingestdate | 1787614128000 |
| Links |
|
