71
| Property | Value |
|---|---|
| id | 71 |
| gaugelid | ACSF1 |
| status | no_forecast |
| location | Starke |
| waterbody | Alligator Creek |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | jax |
| url | https://water.noaa.gov/gauges/acsf1 |
| action | 140 |
| forecast | -999 |
| units | |
| lowthresh | 135.00 |
| secvalue | -999 |
| secunit | |
| flood | 144 |
| moderate | 146 |
| major | 147 |
| latitude | 29.936944 |
| longitude | -82.115278 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787788054000 |
| idp_ingestdate | 1787788088000 |
| Links |
|
