719
| Property | Value |
|---|---|
| id | 719 |
| gaugelid | BCLO3 |
| status | no_forecast |
| location | Niagara |
| waterbody | N Santiam River |
| state | OR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pqr |
| url | https://water.noaa.gov/gauges/bclo3 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 44.753611 |
| longitude | -122.297222 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787636297000 |
| idp_ingestdate | 1787636328000 |
| Links |
|
