717
| Property | Value |
|---|---|
| id | 717 |
| gaugelid | BCLN7 |
| status | no_forecast |
| location | Colony Road |
| waterbody | Briar Creek |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/bcln7 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 13 |
| major | 16 |
| latitude | 35.175278 |
| longitude | -80.830833 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787691768000 |
| idp_ingestdate | 1787691821000 |
| Links |
|
